Subprocessors
Submit the form below to receive future updates about subprocessor changes.
"*" indicates required fields
List of Subprocessors
Last updated: June 8, 2026 | Subprocessor added: Linear Orbit, Inc
| Subprocessor name | Location | Purpose | Description | Types of data processed |
| Opus 2 software (excluding Opus 2 Chambers (LEX) and Opus 2 Counsel) | ||||
| Amazon Web Services | As stated in the Customer Agreement | Hosted infrastructure | Amazon Web Services (AWS) is the hosting provider utilised by Opus 2 for infrastructure and applications.
Amazon Web Services Bedrock (AWS Bedrock) (only applies if AI Features are purchased and enabled for the Customer) |
Hosting Provider: Personal data within the Content (as defined in the Customer Agreement) and End User email addresses and usage information per the Customer Agreement.
AWS Bedrock: Any personal data in the Inputs or Outputs processed by the AI Features. |
| Freshworks Inc. (FreshDesk) | Data residency location in Germany | Service desk ticketing software | Freskworks’ FreshDesk platform is an online cloud-based customer service ticketing software. Used to log and respond to all support-related enquiries and may process personal data to the extent this is submitted to Opus 2 by the Customer and End Users. Data processing addendum | End User email addresses and any other personal data submitted in a support ticket by an End User. |
| MongoDB Inc. | Location: Customer dependent | Purpose: Database hosting (Multi-tenant offering only) | Description: Database hosting (Multi-tenant offering only). | Personal data within the Content (as defined in the Customer Agreement) and End User email addresses and usage information per the Customer Agreement. |
| Pendo.io Inc | Location: USA | Purpose: Optimisation of Opus 2 software through personalisation; analytics; delivery of in-app guides | Description: Opus 2 software performance analytics. | Certain End User data e.g. name and email address |
| Grafana Labs (Raintank Inc.) | Location: USA | Purpose: Audit, observability, security, and reporting for the software | Supports the observability of the software platform so that we monitor availability, performance, security events, detect and troubleshoot incidents faster and improve service performance. | (i) Technical log and event metadata generated by the platform, (ii) System metrics such as performance counters and error rates, and (iii) Limited support identifiers where required for incident investigation. Data Transfer Mechanism: DPA with SCCs |
| Infolink Technology Solutions, Inc. DBA Zahoree | Location: Mexico | Purpose: Customer Support | Description: Managed customer support services, including handling and responding to End User support tickets. | End User name and email addresses and information in support tickets. |
| Microsoft Corporation | Location: Based on Customer’s AWS Hosting Region as specified in the Customer Agreement. (If Hosting Region is US: Location is US. If AWS Hosting Region is UK or EU: Location is UK and EU) | Purpose: Provision of certain AI capabilities for the Opus 2 software | Processing of certain AI services provided in the Opus 2 Software Large Language Model (LLM) provider | Any personal data in the Inputs or Outputs processed by the AI Features (Per the Customer Agreement) |
| Google LLC (Vertex AI) | Based on Customer’s AWS Hosting Region as specified in the Customer Agreement. (If Hosting Region is US: Location is US. If AWS Hosting Region is UK or EU: Location is UK and EU | Provision of certain AI capabilities for the Opus 2 software | Processing of certain AI services provided in the Opus 2 Software, Large Language Model (LLM) provider | Any personal data in the Inputs or Outputs processed by the AI Features (Per the Customer Agreement) |
| Eastern Enterprise B.V | EU (Netherlands) and India | Provides technical maintenance and engineering services. | Provides technical support, system maintenance, and engineering services necessary to maintain platform functionality. |
Data Transfer Mechanism: DPA with SCCs |
| Uncover Legal B.V | EU (Netherlands) | Provides infrastructure, AI processing services, application support, and technical maintenance in support of the SaaS platform. | Provides technical maintenance, infrastructure and platform support, debugging, monitoring, and engineering services, which may involve incidental access to customer personal data solely for the purpose of maintaining the platform. | Personal Data contained in the Content. |
| Linear Orbit, Inc | Processing Location: EU | Issue tracking, triage and resolution | Used to track, triage, manage and resolve engineering and product issues | End User email addresses and any other personal data submitted in a support ticket by an End User. |
| Opus 2 Chambers (LEX) software | ||||
| CTS (incorporating City Business Solutions & Sprout IT) | As stated in the Customer Agreement | IT Managed Services Provider | Data Hosting and related services, if purchased by the Customer. | Personal data in information and documents submitted to the software and other personal information submitted to the software. |
| Instant On IT | UK | IT Managed Services Provider | Data Hosting and related services, if purchased by the Customer. | Personal data in information and documents submitted to the software and other personal information submitted to the software. |
| Silverbug Limited | As stated in the Customer Agreement | IT Managed Services Provider | Data Hosting and related services, if purchased by the Customer. | Personal data in information and documents submitted to the software and other personal information submitted to the software. |
| On Direct Business Services Limited (Cloud Direct) | UK | IT Managed Services Provider | Data Hosting and related services, if purchased by the Customer. | Personal data in information and documents submitted to the software and other personal information submitted to the software. |
| SendGrid | USA | Email Services Provider | Sending marketing emails on behalf of LEX Interactive Marketing Customers. | User email addresses and email statistics. |
| Pendo.io Inc | Location: USA | Purpose: Optimisation of Opus 2 software through personalisation; analytics; delivery of in-app guides | Description: Opus 2 software performance analytics. | Certain End User data e.g. name and email address |
| Linear Orbit, Inc | Processing Location: EU | Issue tracking, triage and resolution | Used to track, triage, manage and resolve engineering and product issues | End User email addresses and any other personal data submitted in a support ticket by an End User. |
| Opus 2 Counsel | ||||
| Amazon Web Services | UK | Hosted infrastructure | Amazon Web Services (AWS) is the hosting provider utilised by Opus 2 for infrastructure and applications. Data processing addendum | Personal data within the Content (as defined in the Customer Agreement) and End User email addresses and usage information per the Customer Agreement. |
| Freshworks Inc. (FreshDesk) | Data residency location in Germany | Service desk ticketing software | Freshworks’ FreshDesk platform is an online cloud-based customer service ticketing software. Used to log and respond to all support-related enquiries and may process personal data to the extent this is submitted to Opus 2 by the Customer and End Users. Data processing addendum | End User email addresses any other personal data submitted in a support ticket by an End User. |
| Opus 2 International Limited (UK), Opus 2 International Inc, Opus 2 International Singapore PTE Limited | As set out below | Delivery of Opus 2 Counsel and Support Services | Opus 2 UK used to deliver Opus 2 Counsel & Support, and the other Opus 2 group companies listed may be used to facilitate and perform out-of-hours support services and solution/professional services if required by the Customer. | Personal data within the Content (as defined in the Customer Agreement) and End User email addresses and usage information per the Customer Agreement. |
| Pendo.io Inc | Location: USA | Purpose: Optimisation of Opus 2 software through personalisation; analytics; delivery of in-app guides | Description: Opus 2 software performance analytics. | Certain End User data e.g. name and email address |
| Hearing Services | ||||
| Individual contractors directly involved in provision of hearing services including (as applicable): Court Reporters, Court Editors, Videographers, EPE Operators, Virtual Hearing Managers | Dependent on the location of where the Hearing Services are to be performed | Hearing Services | Opus 2 utilises specialist individual contractors in the provision of its hearing services. Details of the contractor(s) involved will be supplied to the Customer on request and in accordance with the Customer Agreement. | Personal data in documents or files submitted for supply of the services or generated via the services. |
| Cantab Research Limited | UK | Hearing Services (Transcription) | Software-based speech recognition (speech-to-text). | Personal data in any AV files where this software is used for transcription. |
| Google LLC (Gemini) | UK | Hearing Services (Transcription) | Software-based speech recognition (speech-to-text). | Personal data in any AV files where this software is used for transcription. |
| Advantage Software, Inc. 925 SE Central Parkway Stuart, FL 34994 United States |
US and EU | Hearing Services (Transcription) | transcription Steno translation and editing software. | Personal data in any transcripts and Audio WAV files where this is used for service delivery. |
| Stenograph, L.L.C. 2626 Warrenville Road Downers Grove, IL 60515 United States |
US and EU | Hearing Services (Transcription) US and EU servers |
Transcription Steno translation and editing software. | Personal data in any transcripts and Audio WAV files where this is used for service delivery. |
| Zoom Communications, Inc.(formerly Zoom Video Communications, Inc. 55 Almaden Boulevard, 6th floor, San Jose, California 95113 United States |
US | Hearing Services (Virtual Meetings; Transcription) | Virtual and Hybrid hearings call platform; Remote transcription platform | Names and contact details of hearing participants; video, audio and transcript recordings; participant IP addresses and device information |
| Dacast Inc. 1101 Marina Village Parkway, Suite 201 Alameda, CA 94501-3579 United States |
US | Hearing Services (Virtual Meetings) | Streaming platform for Hybrid and virtual hearings | Names and contact details of authorised viewers; viewer IP addresses and device information; and live video and audio content of hearings. | Microsoft Corporation (Product: MS Teams) | UK | Hearing Services (Virtual Meetings) | Virtual and Hybrid hearings call platform | Names and contact details of hearing participants; video, audio and transcript recordings; participant IP addresses and device information |
| Opus 2 group of companies | ||||
| Opus 2 International Limited | UK | Support and other services | May be used to facilitate and perform out-of-hours support services and solution/professional services if required by the Customer. | Personal data within the Content (as defined in the Customer Agreement) and End User email addresses and usage information per the Customer Agreement. |
| Opus 2 International Inc | US | |||
| Opus 2 International Singapore PTE Limited | Singapore | |||
| Opus 2 Lex Limited | UK | |||
| Opus 2 International PTY Limited | Australia | |||
| Uncover Legal B.V | EU | |||